Currency codes
Code | Currency |
RUB | Russian Ruble |
EUR | Euro |
USD | US Dollar |
AUD | Australian Dollar |
AZN | Azerbaijanian Manat |
AMD | Armenian Dram |
BYN | Belarussian Ruble |
BGN | Bulgarian Lev |
BRL | Brazilian Real |
HUF | Forint |
KRW | Won |
HKD | Hong Kong Dollar |
DKK | Danish Krone |
INR | Indian Rupee |
KZT | Tenge |
CAD | Canadian Dollar |
KGS | Som |
CNY | Yuan Renminbi |
MDL | Moldovan Leu |
TMT | Turkmenistan New Manat |
NOK | Norwegian Krone |
PLN | Zloty |
RON | Romanian Leu |
SGD | Singapore Dollar |
TJS | Somoni |
TRY | Turkish Lira |
UZS | Uzbekistan Sum |
UAH | Hryvnia |
GBP | Pound Sterling |
CZK | Czech Koruna |
SEK | Swedish Krona |
CHF | Swiss Franc |
ZAR | Rand |
JPY | Yen |
Last updated